CATEGORIES |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PRICE INDEX |
|
|
|
|
INFORMATION |
|
|
|
|
|
|
|
|
|
RECENTLY SOLD
| Order #11078 | Sold By: Mecrosa Purchased By: Nicroxio Calamari Purchased On: Y22 D60 Total Price: 300,000 | | 1x R5 Series Astromech
|
|
Order #11077 | Sold By: Cybot Galactica Purchased By: Redjon Mirrabel Purchased On: Y22 D59 Total Price: 12,000,000 | | 1x BN-D0 Assassin Droid
|
|
Order #11076 | Sold By: Mecrosa Purchased By: Xpofer Tomas Purchased On: Y22 D59 Total Price: 390,000,000 | | 1x Mammoth-class Heavy Hauler
|
|
Order #11075 | Sold By: Mecrosa Purchased By: Leland Thakkun Purchased On: Y22 D59 Total Price: 3,000,000 | | 1x R3 Series Astromech
|
|
Order #11074 | Sold By: Galactic Slugging Association Purchased By: Leland Thakkun Purchased On: Y22 D59 Total Price: 5,000,000 | | 1x Defender-class Light Corvette
|
|
Order #11073 | Sold By: Mecrosa Purchased By: Leland Thakkun Purchased On: Y22 D59 Total Price: 7,600,000 | | 1x MD Medical Specialist
|
| 1x S-Swoop
|
| 1x 2-1B
|
| 2x Bacta Tank
|
|
Order #11072 | Sold By: Pat Rulla Purchased By: Zaree Xiltane Purchased On: Y22 D59 Total Price: 8,500,000 | | 12x N-1 Starfighter
|
|
Order #11071 | Sold By: Baktoid Armour Workshop Purchased By: Kilsyth Guards Purchased On: Y22 D59 Total Price: 1,500,000 | | 1x Security Control Panel Datacard
|
| 1x Macro Binoculars Datacard
|
|
Order #11070 | Sold By: Dorian Skitara Purchased By: Mandalore Purchased On: Y22 D59 Total Price: 125,000,000 | | 1x Defender-class Light Corvette
|
|
Order #11069 | Sold By: Baktoid Armour Workshop Purchased By: Fulco D`Este Purchased On: Y22 D59 Total Price: 32,000,000 |  
 | 12x SX-65 Groundhog 12x FK-7 Airspeeder 1x Action VI Transport
|
|
Order #11068 | Sold By: Mecrosa Purchased By: Gwenedith Ordos Purchased On: Y22 D59 Total Price: 3,300,000 | | 1x R5 Series Astromech
|
| 1x Pursuer-class Enforcement Ship
|
|
Order #11067 | Sold By: Mecrosa Purchased By: Marko Dangerus Purchased On: Y22 D59 Total Price: 6,000,000 | | 1x R5 Series Astromech
|
|
Order #11066 | Sold By: Mecrosa Purchased By: Thranduil Daer Purchased On: Y22 D59 Total Price: 550,000 | | 1x R2 Series Astromech
|
|
Order #11065 | Sold By: Cybot Galactica Purchased By: Zero Turner Purchased On: Y22 D58 Total Price: 30,000,000 | | 1x YT-510
|
|
Order #11064 | Sold By: Mecrosa Purchased By: Adrian Owen Purchased On: Y22 D58 Total Price: 4,000,000 | | 4x Security Control Panel
|
|
Order #11063 | Sold By: Mecrosa Purchased By: Dru Snotz Purchased On: Y22 D58 Total Price: 2,125,000 | | 13x Relby K-23
|
|
Order #11062 | Sold By: Mecrosa Purchased By: Perris Hughes Purchased On: Y22 D58 Total Price: 1,850,000 | | 1x R2 Series Astromech
|
| 1x R4 Series Astromech
|
| 1x R3 Series Astromech
|
| 1x R1 Series Astromech
|
|
Order #11061 | Sold By: Mecrosa Purchased By: Vadik Edik Purchased On: Y22 D58 Total Price: 1,650,000 | | 1x R2 Series Astromech
|
|
Order #11060 | Sold By: Holowan Conglomerate Purchased By: Zu Icaz Purchased On: Y22 D58 Total Price: 3,000,000 | | 1x R3 Series Astromech
|
|
Order #11059 | Sold By: Mecrosa Purchased By: Corran Vivera Purchased On: Y22 D58 Total Price: 35,000,000 | | 1x C-3 Passenger Liner
|
|
Order #11058 | Sold By: Cybot Galactica Purchased By: Remus Soran Purchased On: Y22 D58 Total Price: 3,000,000 | | 1x Pursuer-class Enforcement Ship
|
|
Order #11057 | Sold By: Cybot Galactica Purchased By: Redjon Mirrabel Purchased On: Y22 D58 Total Price: 1,000,000 | | 1x R1 Series Astromech
|
|
Order #11056 | Sold By: Cybot Galactica Purchased By: Remus Soran Purchased On: Y22 D58 Total Price: 68,250,000 | | 8x Bowcaster
|
| 13x Relby K-23
|
|
Order #11055 | Sold By: Mecrosa Purchased By: Dru Snotz Purchased On: Y22 D58 Total Price: 12,000,000 | | 1x Sandcrawler
|
|
Order #11054 | Sold By: Mandal Hypernautics Purchased By: Cybot Galactica Purchased On: Y22 D58 Total Price: 20,000,000 | | 1x Corona-class Frigate
|
|
Order #11053 | Sold By: Mecrosa Purchased By: Adrian Owen Purchased On: Y22 D58 Total Price: 8,150,000 | | 2x Anti-Grav Sled
|
| 1x TT-8L Sentry
|
| 4x Security Control Panel
|
|
Order #11052 | Sold By: Mecrosa Purchased By: Paul Luz Purchased On: Y22 D58 Total Price: 2,100,000 | | 1x R3 Series Astromech
|
| 1x R4 Series Astromech
|
|
Order #11051 | Sold By: Mecrosa Purchased By: Hal Moore Purchased On: Y22 D58 Total Price: 16,000,000 | | 1x R3 Series Astromech
|
| 1x R1 Series Astromech
|
| 1x R4 Series Astromech
|
| 1x R2 Series Astromech
|
| 1x RX Pilot
|
|
Order #11050 | Sold By: Mecrosa Purchased By: Camja SohRohm Purchased On: Y22 D58 Total Price: 300,000 | | 1x R4 Series Astromech
|
|
Order #11049 | Sold By: Mecrosa Purchased By: Camja SohRohm Purchased On: Y22 D58 Total Price: 3,000,000 | | 1x R3 Series Astromech
|
|
Order #11048 | Sold By: Mecrosa Purchased By: Tor`Vor Xess Purchased On: Y22 D58 Total Price: 7,200,000 | | 1x R3 Series Astromech
|
|
Order #11047 | Sold By: Mecrosa Purchased By: Tor`Vor Xess Purchased On: Y22 D58 Total Price: 36,100,000 | | 5x Multiple Sensor Pack
|
| 8x Macro Binoculars
|
| 1x Action VI Transport
|
|
Order #11046 | Sold By: Mandal Hypernautics Purchased By: Prard`ea Thar Purchased On: Y22 D58 Total Price: 10,000,000 | | 1x YT-510
|
|
Order #11045 | Sold By: Mecrosa Purchased By: Kit Fock Purchased On: Y22 D58 Total Price: 6,000,000 | | 1x Sandcrawler
|
|
Order #11044 | Sold By: Mecrosa Purchased By: Daniella Kain Purchased On: Y22 D57 Total Price: 600,000 | | 1x R1 Series Astromech
|
| 1x RX Pilot
|
|
Order #11043 | Sold By: Mecrosa Purchased By: Perris Hughes Purchased On: Y22 D57 Total Price: 25,000,000 | | 1x Action VI Transport
|
|
Order #11042 | Sold By: Baktoid Armour Workshop Purchased By: Perris Hughes Purchased On: Y22 D57 Total Price: 1,000,000 | | 1x Macro Binoculars Datacard
|
|
Order #11041 | Sold By: Falleen Engineering Contracts Purchased By: Perris Hughes Purchased On: Y22 D57 Total Price: 1,000,000 | | 1x Sensor Beacon Datacard
|
|
Order #11040 | Sold By: Galactic Slugging Association Purchased By: Vederic Nemix Purchased On: Y22 D57 Total Price: 500,000 | | 1x Defender-class Light Corvette
|
|
Order #11039 | Sold By: Kuat Drive Yards Purchased By: Arakyd Industries Purchased On: Y22 D57 Total Price: 2,000,000 | | 1x Firespray-class Interceptor Datacard
|
|
Order #11038 | Sold By: Holowan Conglomerate Purchased By: Cassan Di`Thynite Purchased On: Y22 D56 Total Price: 4,965,000 |  | 12x Corellian Powersuit Armour 12x Corellian Powersuit Helmet
|
| 12x EE-3
|
| 12x TB-1a Ionisation Blaster
|
| 12x Riot Shield
|
|
Order #11037 | Sold By: Mecrosa Purchased By: Cassan Di`Thynite Purchased On: Y22 D56 Total Price: 1,600,000 | | 1x TT-8L Sentry
|
| 1x Safe
|
| 4x Security Control Panel
|
|
Order #11036 | Sold By: Mecrosa Purchased By: Vadik Edik Purchased On: Y22 D56 Total Price: 6,000,000 | | 1x Jetpack
|
|
Order #11035 | Sold By: Mandal Hypernautics Purchased By: Nuri Ludar Purchased On: Y22 D56 Total Price: 20,000,000 | | 1x Corona-class Frigate
|
|
Order #11034 | Sold By: Mecrosa Purchased By: Sterling Stryker Purchased On: Y22 D56 Total Price: 18,000,000 | | 1x GR-75 Medium Transport
|
|
Order #11033 | Sold By: Mandal Hypernautics Purchased By: Cybot Galactica Purchased On: Y22 D56 Total Price: 20,000,000 | | 1x Corona-class Frigate
|
|
Order #11032 | Sold By: Mandal Hypernautics Purchased By: Dex Sehrin Purchased On: Y22 D56 Total Price: 20,000,000 | | 1x Corona-class Frigate
|
|
Order #11031 | Sold By: Azrah Kahn Purchased By: Emilia Larica Purchased On: Y22 D56 Total Price: 2,700,000 | | 1x X-45 Sniper Rifle
|
|
Order #11030 | Sold By: Mecrosa Purchased By: Scott Hall Purchased On: Y22 D56 Total Price: 2,250,000 | | 11x Tactical Helmet
|
|
Order #11029 | Sold By: Cybot Galactica Purchased By: vhan moure Purchased On: Y22 D56 Total Price: 10,000,000 | | 1x YT-510
|
|
| |